Meeting Spaces for Groups
Primary Meeting Rooms
Each meeting room includes flexible seating arrangements and AV equipment, setup and orientation with our staff. Our largest space has capacity for up to 285 guests.
Amenities | Main Building Worship Room | Lake View Meeting Room | Cabin 203 Meeting Room |
---|---|---|---|
Capacity | 285 | 80 | 40 |
Size | 1740 sq. ft. | 880 sq. ft. | 450 sq. ft. |
Stage | Yes | No | No |
House Speakers & Stage Monitors | Yes | Yes | Speakers Only |
Ceiling-mounted Digital Projector | Yes – Dual Screen | Yes – Single Screen | No – Flat Screen TV |
Microphones, Stands, Cables | Yes | Yes | No |
Instruments Provided | 6′ Grand Piano | No | No |
Cooling | A/C & Ceiling Fans | A/C | Fans |
Computer Inputs | VGA | VGA | VGA / HDMI |
Sound Board | Presonus Studiolive 32 Digital | Mackie VLZ Pro 24 | No |
Lighting System | 24 Channel | 12 Channel | No |
Photo Gallery | Photo Gallery | Photo Gallery |
Additional Meeting Spaces
Other meeting spaces are available for smaller groups and breakout sessions. Use of all Meeting Rooms & Meeting Areas must be pre-arranged with camp staff.
Room Name | Capacity | Recommended Use |
---|---|---|
Game Room | 50+ | 2-3 Small Groups, Table Games, Snack shop |
Blue Room | 50 | 1 Group, Crafts |
Craft Room | 35 | 1 Group, Crafts |
Prayer Room | 10 | 1 Small Group |
Lobby Lounge | 20 | 1 Small Group |
Other Meeting Rooms
Room Name | Capacity | Recommended Use |
---|---|---|
Pine Lodge | 60 | 1 Group, 1-2 Small Groups |
Gym Lobby | 15 | 1 Small Group |
Gym Stage | 25 | 1 Small Group |
Lakeview Lounge (Room A) | 30 | 1-2 Small Groups |
Campground Pavilion | 50 | 1 Group, Picnics (May-October) |
Outdoor Meeting Areas
Room Name | Capacity | Recommended Use |
---|---|---|
Mountain Vista Outdoor Chapel | 250 | 1 Group, Bonfires (Year-round) |
Lakeview Fire-circle | 70 | 1 Group, Bonfires (Year-round) |
Hemlock Fire-circle | 70 | 1 Group, Campfires (May-October) |
Tubing Hill Fire-pit | 25+ | 1 Group, Campfires (Winter only) |